Fifteen Californians have competed in primaries for the American Presidency. PolitickerCA.com ranked them.
1 ![]() Ronald Reagan, the Governor of California from 1967 to 1975, won the Presidency in 1980 and 1984. He was California's favorite son in 1968 -- hoping that a deadlocked convention might turn to him. (Did you know that in '68, Reagan received 1,696,270 primary votes -- more than any other candidate, including Richard Nixon?) In 1976, he challenged Gerald Ford in the GOP primaries, and won 46% of the primary votes. | |||
2 ![]() Richard M. Nixon was a Congressman (1947-51) and U.S. Senator (1951-53) from California, and Dwight Eisenhower's two-term Vice President. He lost the second closest presidential election in U.S. history in 1960 (to John F. Kennedy) and after losing a 1962 bid for Governor of California (to Pat Brown), he moved to New York. He was elected President in 1968 and 1972. | |||
3 ![]() Herbert Hoover became a Californian when he started at Stanford University in 1891. He ran for President in 1920, losing the California Republican primary to Sen. Hiram Johnson by a 64%-36% margin. After serving as Secretary of Commerce in the Harding and Coolidge administrations, he was elected President in 1928. He lost his bid for a second term to Democrat Franklin D. Roosevelt. | |||
4 ![]() n/a | |||
5 ![]() William Gibbs McAdoo grew up in Georgia and Tennessee and was a New York City lawyer when Woodrow Wilson named him Secretary of the Treasury. By 1920 he was the President's son-in-law and the front runner for the Democratic presidential nomination. He had the most delegates for most of the balloting, but lost on the 44th ballot to Ohio Governor James Cox. McAdoo also had the most delegates going into the 1924 Democratic National Convention, but lost on the 103rd ballot to John W. Davis. McAdoo later moved to California, and won a U.S. Senate seat in 1932. He lost the Democratic primary six years later to Sheridan Downey. | |||
| Rank | Name | Year | |
| 6 | Jerry Brown | 1976, 1980, 1992 | |
Jerry Brown was the Barack Obama of 1976 -- the young Governor of California (elected in 1974) who became a national media star. He was a late entrant into the '76 race and could not stop Jimmy Carter's momentum; his ill-conceived 1980 bid finished third behind Carter and Ted Kennedy; some people think his 1992 campaign -- the one where he came out of nowhere to compete one-on-one with Bill Clinton -- may have been his best. | |||
| 7 | Pete McCloskey | 1972 | |
Pete McCloskey, a GOP Congressman from California from 1969 to 1983, makes this list because his quixotic but memorable challenge to President Richard Nixon in the 1972 primaries. As an anti-war candidate, McCloskey won 11% against Nixon in New Hampshire, and captured one delegate nationwide. He lost a 1982 GOP primary for U.S. Senate, and became a Democrat in April 2007. | |||
| 8 | Duncan Hunter | 2008 | |
A GOP Congressman from San Diego since 1981, Duncan Hunter's 2008 campaign for the presidency makes the list not because of the number of votes he got -- hardly any -- but as a result of the exposure that came from participating in a record number of early debates. | |||
| 9 | Sam Yorty | 1972 | |
Sam Yorty was an icon of old California politics: elected to the State Assembly in 1936, at age 27, was elected to Congress in 1950 and won 46% as the Democratic U.S. Senate candidate in 1954, and served as Mayor of Los Angles from 1961 to 1973. He endorsed Richard Nixon over John Kennedy in 1960, challenged Gov. Pat Brown in the 1966 primary, and in 1972 mounted a bid for the Democratic presidential nomination. He won just 6% in New Hampshire (3rd behind George McGovern and Ed Muskie) and dropped out before California, endorsing Hubert Humphrey. | |||
| 10 | Earl Warren | 1952 | |
In the days when superdelegates dominated, Governor Earl Warren hoped the conventions might turn to him as a candidate in 1948 and 1952. He still did well: he leveraged the GOP Vice Presidential nomination in '48, and traded his delegates for appointment as Chief Justice of the U.S. Supreme Court in '52. | |||
| Rank | Name | Year | |
| 11 | Alan Cranston | 1984 | |
If Jerry Brown was the Barack Obama of 1976, then Alan Cranston was the Joe Biden of 1984. The Democratic U.S. Senator since 1968, Cranston won just 2.1% of the vote in the 1984 New Hampshire primary, finishing seventh in a field of eight candidates. | |||
| 12 | Upton Sinclair | 1936 | |
The prominent California author ran for several public offices --his best race was his EPIC campaign for Governor in 1934. In 1936, he challenged Franklin D. Roosevelt in the California primary and won 11% of the vote. | |||
| 13 | Pat Brown | 1960 | |
The Democratic Governor of California from 1959 to 1967 was never really a presidential candidate, though he hoped a deadlocked convention might turn to him in 1960, when he won the California primary as a favorite son. | |||
| 14 | Pete Wilson | 1996 | |
Pete Wilson served as Mayor of San Diego, U.S. Senator (1983 to 1991) and Governor (1991 to 1999), but his campaign for the 1996 presidential nomination -- hampered by throat surgery and debt -- couldn't get off the ground. | |||
| 15 | Benjamin Fernandez | 1980 | |
The California businessman, not Bill Richardson, was the first Hispanic presidential candidate. A former special U.S. Ambassador to Paraguay, he ran in 1980 and won 23,423 votes nationally -- about three times as many as Bob Dole won that year. | |||
Curious about California's ballot propositions, ballot access or laws and history regarding the ballot? If so, you're in luck. >
"Yes on 7", the organization working to pass Proposition 7 which would require utility companies to produce half of their energy from ... >
Back in the day – in fact it was a day in January of 1996 – my colleagues and I announced the release or our book titled, The Buying of the ... >
To view more cartoons by Politicker.com editorial cartoonist Rob Tornoe, click here. >
California's Sixteen (!) Presidential Candidates
Cynthia McKinney, the former Democratic Congresswoman from Georgia and current Green Party nominee for President, moved to Marin County in 2006.
Post new comment